B200 GPU Price Prediction Markets — Forward Price Curve
Forward curves
Market-implied future B200 rental prices from ICE futures and Kalshi and Polymarket; cheapest live rental today is $5.50/hr.
| Source | Settles | Implied price |
|---|---|---|
| Polymarket | 2026-11-01 | $6.50 |
| ICE futures (monthly average) | Nov 2026 avg | $8.11 |
| Kalshi (monthly average) | Nov 2026 avg | $8.68 |
| Polymarket | 2026-12-01 | $9.00 |
| ICE futures (monthly average) | Dec 2026 avg | $7.92 |
| Kalshi (monthly average) | Dec 2026 avg | $8.00 |
| Polymarket | 2027-01-01 | $7.00 |
| ICE futures (monthly average) | Jan 2027 avg | $7.97 |
| ICE futures (monthly average) | Feb 2027 avg | $7.70 |
| ICE futures (monthly average) | Mar 2027 avg | $7.54 |
| ICE futures (monthly average) | Apr 2027 avg | $7.30 |
| ICE futures (monthly average) | May 2027 avg | $7.48 |
| Kalshi (monthly average) | May 2027 avg | $5.63 |
| ICE futures (monthly average) | Jun 2027 avg | $7.61 |
| ICE futures (monthly average) | Jul 2027 avg | $7.25 |
| ICE futures (monthly average) | Aug 2027 avg | $7.39 |
| ICE futures (monthly average) | Sep 2027 avg | $7.38 |
| ICE futures (monthly average) | Oct 2027 avg | $7.37 |
| ICE futures (monthly average) | Nov 2027 avg | $7.31 |
How the forward curve has shifted over time.
Select a GPU to see how its forward curve has moved.