Search for a model to see price trends.
LLM Inference Pricing
Model
Estimate cost for
Price history
Search for a model to see price trends.
Discover
1deepseek-v4.1-flash2deepseek-v4.1-flash-10173kimi-k34glm-5.35glm-5.3-flash6deepseek-v4-flash-07317glm-5.28gpt-oss-120b9deepseek-v4-pro-081310kimi-k2.611minimax-m312qwen3.6-35b-a3b13kimi-k2.7-code14qwen3.5-397b-a17b15qwen3.8-27b16deepseek-v3.217deepseek-v4-pro18gemma-4-31b-it19gpt-oss-20b20claude-opus-4.8
Select a model
glm-5.3-flash is available from 16 providers. Cheapest input price: $0.0052 per 1M tokens on OpenRouter.
| Provider | Model ID | Input | Output | Context |
|---|---|---|---|---|
| OpenRouter | z-ai/glm-5.3-flash | $0.0052 | $0.1930 | 1,048,576 |
| Liquid Inference | glm-5.3-flash | $0.0460 | $0.1400 | 229,376 |
| Nous Research | z-ai/glm-5.3-flash:batch | $0.0500 | $0.1800 | 1,048,576 |
| OpenRouter | z-ai/glm-5.3-flash:batch | $0.0500 | $0.1800 | 1,048,576 |
| SayGM | glm-5.3-flash | $0.0675 | $0.2250 | — |
| Nous Research | z-ai/glm-5.3-flash | $0.1200 | $0.4000 | 1,048,576 |
| Engy | glm-5.3-flash | $0.1350 | $0.4500 | 327,680 |
| Atlas Cloud | zai-org/glm-5.3-flash | $0.1500 | $0.5000 | 1,048,576 |
| Baseten | zai-org/GLM-5.3-Flash | $0.1500 | $0.5000 | 1,048,576 |
| DeepInfra | zai-org/GLM-5.3-Flash | $0.1500 | $0.5000 | 1,048,576 |
| Featherless AI | zai-org/GLM-5.3-Flash | $0.1500 | $0.5000 | 262,144 |
| Fireworks AI | glm-5.3-flash | $0.1500 | $0.5000 | 1,048,576 |
| Friendli | zai-org/GLM-5.3-Flash | $0.1500 | $0.5000 | 1,048,576 |
| Novita | zai-org/glm-5.3-flash | $0.1500 | $0.5000 | 1,048,576 |
| Ollama | glm-5.3-flash | $0.1500 | $0.5000 | 1,048,576 |
| OrcaRouter | z-ai/glm-5.3-flash | $0.1500 | $0.5000 | 1,000,000 |
| Together AI | zai-org/GLM-5.3-Flash | $0.1500 | $0.5000 | 1,048,575 |
| Runcrate | zai-org/GLM-5.3-Flash | $0.1575 | $0.5250 | — |
| Nous Research | z-ai/glm-5.3-flash:US | $0.2475 | $0.8250 | 1,048,576 |
Price history by provider
Search for a model to compare provider price history.
Search for a model to compare provider price history.